Plenary Session I : FRENCH SUCCES STORIES IN THE BALKANS May 30th 17:00h - 18:30h | ||
Name | Position & Organisation | |
Moderator | ||
DELAHAYE Stéphane | Chairman of Havas Group Bulgaria | |
Speakers | ||
MARKOVIC Dejan |
Country General Manager
Serbia / Montenegro
Europe Operations at Schneider Electric Srbija doo
|
|
TOSIC Milena | Support Services and Public affairs at Tigar Tyres, Michelin | |
MARCENAC Xavier | President of TELUS International Europe | |
MOULIN Frédéric |
Manager Activities Serbia at AXEREAL
|
|
Plenary Session II : FINANCIAL HELP AND SOURCES AVAILABLE IN THE REGION May 30th 18:30h - 20:00h | ||
Name | Position & Organisation | |
Moderator | ||
DEMANGE Jean - Marie | Head of the Danube-Balkans Economic Service at Embassy of France in Sofia | |
Speakers | ||
DE CORDOUE Carlos | CEO at Credit Agricole Serbia | |
DE CROMIERES Isaure | Area Manager at Bpifrance - Europe & Russia | |
SENTKAR Richard | Country Head Romania for BNP Paribas Group & CEO BNP Paribas S.A. Paris - Bucharest Branch | |
|
NEGRE Dubravka
|
Head of EIB Regional Representation for the Western Balkans
|
Round table VI : INVESTING IN BALKANS - May 31st 16:00h - 17:00h | ||
Moderator | Name | Position & Organisation |
IVANIC Sanja | Director general of the French-Serbian Chamber of Commerce | |
Speakers | ||
MANDIC Marko |
Advisor for regional cooperation in Serbian Chamber of commerce |
|
DEMANGE Jean - Marie | Head of the Danube-Balkans Economic Service at Embassy of France in Sofia | |
ALISANDRATOU Hilda | Investment Promotion Executive at Enterprise Greece | |
VELEVSKI Igor | State Advisor at Agency for Foreign Investments and Export Promotion of the Republic of Macedonia (FYROM) | |
BORCAIAS Iulia | Head of Commercial development in French-Romanian Chamber of Commerce and Industry |
Bilateral Talks
- Participants285
- Meetings Requested1513
- Meetings Accepted512
Participants
- 8
- Albania 16
- Bosnia-Herzegovina 19
- Bulgaria 9
- Croatia 3
- Cyprus 6
- France 62
- Greece 11
- MACEDONIA (FYROM) 40
- Montenegro 10
- Romania 8
- Serbia 245
- Slovenia 1
- Total of Participants438
Profile views
- Before Event12688
- After Event1926