Program
Wednesday, 30 May | ||
Belgrade, Metropol Palace Hotel | ||
14:30h | Arrival & registration of participants | |
15:30h | Official Inauguration | |
17:00h | Plenary session – 1st Panel: « French success stories in the Balkans » | |
18:30h | Plenary session – 2nd Panel: « Financial help and sources available in the region » | |
20:00h | End of the first day | |
20:15h | Networking cocktail at Hotel Metropol Palace’s Teracce | |
Thursday, 31 May | ||
Belgrade, Metropol Palace Hotel | ||
09:00h | B2B meetings ( 3 time slots ) | |
10:30h |
Thematical round tables
Round Table I : AGROBUSINESS |
|
11:30h | B2B meetings ( 4 time slots ) | |
13:30h | Networking lunch break | |
15:00h | B2B meetings ( 2 time slots ) | |
16:00h |
Thematical round tables |
|
17:00h | B2B meetings ( 4 time slots ) | |
19:00h | End of the first day of B2B meetings | |
20:00h | Gala dinner at Embassy of France | |
Friday, 1 june | ||
Belgrade, Metropol Palace Hotel | ||
09:00h | B2B meetings ( 6 time slots ) | |
13:00h | End of the Forum |
Bilateral Talks
- Participants285
- Meetings Requested1513
- Meetings Accepted512
Participants
-
8
-
Albania 16
-
Bosnia-Herzegovina 19
-
Bulgaria 9
-
Croatia 3
-
Cyprus 6
-
France 62
-
Greece 11
-
MACEDONIA (FYROM) 40
-
Montenegro 10
-
Romania 8
-
Serbia 245
-
Slovenia 1
- Total of Participants438
Profile views
- Before Event12688
- After Event1927